- 235gsm, Modacrylic/Pima Cotton/Para-Aramid/Nylon/Anti-Static
Description
ShieldTec FR has been designed to meet the toughest safety standards worldwide, while also reducing heat stress so you can get on with the job safely and comfortably. Whether you're in mining, energy, oil, gas or electrical - when you wear ShieldTec FR workwear you're buying vital seconds that could save your life.
MATERIAL
Size Guide
REGULAR-LENGTH SIZES
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
TO IN LEG SEAM (cm) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 |
TO IN LEG SEAM (In) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
STOUT-LENGTH SIZES
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
TO IN LEG SEAM (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
TO IN LEG SEAM (In) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
74L | 79L | 84L | 89L | 94L | |
TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
TO IN LEG SEAM (cm) | 88 | 88 | 88 | 88 | 88 |
TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
TO IN LEG SEAM (In) | 35 | 35 | 35 | 35 | 35 |